| click map to enlarge |
The high winds and heavy rains of Hurricane Katrina and the subsequent widespread flooding damaged many buildings in Louisiana. In the aftermath of the hurricane, the Federal Emergency Management Agency (FEMA) is issuing this Public Notice as part of its responsibilities under the Advisory Council on Historic Preservation's regulations, 36 CFR Part 800, implementing Section 106 of the National Historic Preservation Act of 1966, as amended. This notice applies to activities carried out by the FEMA 404 Hazard Mitigation Grant Program implemented pursuant to the Robert T. Stafford Disaster Relief and Emergency Assistance Act, 42 U.S.C. 5121-5206 and its implementing regulations, 44 CFR Part 206. The objective of the HMGP program is to accomplish long-term hazard mitigation measures that reduce the loss of life and property from future disasters. The Louisiana Governor's Office of Homeland Security and Emergency Preparedness has applied for FEMA funds to enable Orleans Parish to assist eligible recipients.
The City of New Orleans Government proposes to retrofit fifty-five (55) residences to provide protection against damaging winds and flooding that may occur in the future. The proposed project will elevate and/or wind retrofit fifty-five (55) residences to protect against flooding and sudden impact. FEMA has determined that these structures are contributing elements to National Register Historic Districts and, as such, are eligible for listing on the National Register of Historic Places. As proposed, the elevation and/or wind retrofit may constitute an Adverse Effect to Historic Properties under 36 CFR 800.5(a)(1). These properties are listed on table below and plotted on the accompanying map.
Address | Street | Latitude | Longitude | National Register Historic District |
212 | Audubon Blvd | 29.948279 | -90.116134 | Uptown NRHD |
229 | Audubon Blvd | 29.948042 | -90.115419 | Uptown NRHD |
344 | Audubon St | 29.931163 | -90.130785 | Uptown NRHD |
1929 | Audubon St | 29.947724 | -90.11765 | Uptown NRHD |
4152-54 | Clevenland St | 29.974135 | -90.102507 | Mid-City NRHD |
4124-26 | Elba St | 29.951353 | -90.10295 | Broadmoor NRHD |
3425 | General Pershing St | 29.944363 | -90.102476 | Broadmoor NRHD |
2827 | General Pershing St | 29.93855 | -90.101874 | Uptown NRHD |
2616 | Jefferson Ave | 29.93815 | -90.110661 | Uptown NRHD |
2640 | Jefferson Ave | 29.938271 | -90.110639 | Uptown NRHD |
2729 | Jefferson Ave | 29.939044 | -90.109874 | Uptown NRHD |
2825 | Jefferson Ave | 29.939839 | -90.10965 | Uptown NRHD |
2418 | Joseph St | 29.937718 | -90.113012 | Uptown NRHD |
2507 | Joseph St | 29.938364 | -90.112277 | Uptown NRHD |
2519 | Joseph St | 29.938557 | -90.112209 | Uptown NRHD |
2616 | Joseph St | 29.939113 | -90.11244 | Uptown NRHD |
2819 | Joseph St | 29.941153 | -90.111481 | Uptown NRHD |
2821 | Josephine Street | 29.944314 | -90.087744 | Central City NRHD |
1301 | Leontine St | 29.924419 | -90.112919 | Uptown NRHD |
1301 | Lowerline St | 29.943943 | -90.123742 | Uptown NRHD |
1740 | N. Broad Street | 29.981506 | -90.073068 | Esplanade Ridge NRHD |
3120 | Napolean Ave | 29.941447 | -90.103899 | Broadmoor NRHD |
3132 | Napolean Ave | 29.941544 | -90.10392 | Broadmoor NRHD |
3312 | Napolean Ave | 29.943207 | -90.104027 | Broadmoor NRHD |
3516 | Napolean Ave | 29.945308 | -90.104351 | Broadmoor NRHD |
2200 | Napolean Ave | 29.932502 | -90.103029 | Uptown NRHD |
3118 | Nashville Ave | 29.944221 | -90.111768 | Carrollton NRHD |
2439 | Nashville Ave | 29.937943 | -90.113442 | Uptown NRHD |
3100 | Octavia St | 29.943686 | -90.11023 | Broadmoor NRHD |
3202 | Octavia St | 29.944626 | -90.110008 | Broadmoor NRHD |
3320 | Octavia St | 29.945518 | -90.109761 | Broadmoor NRHD |
2635 | Octavia St | 29.93849 | -90.111228 | Uptown NRHD |
2800 | Octavia St | 29.940028 | -90.111208 | Uptown NRHD |
2901 | Plamer Ave | 29.943849 | -90.113792 | Uptown NRHD |
3439 | Palymyra St | 29.968817 | -90.095957 | Mid-City NRHD |
2223 | Peniston St | 29.933234 | -90.097005 | Uptown NRHD |
5343 | Pitt St | 29.925862 | -90.113058 | Uptown NRHD |
5240 | Prytania St | 29.924549 | -90.111302 | Uptown NRHD |
5321 | Prytania St | 29.925029 | -90.11256 | Uptown NRHD |
5322 | Prytania St | 29.92474 | -90.112602 | Uptown NRHD |
5326 | Prytania St | 29.924742 | -90.112764 | Uptown NRHD |
5836 | Prytania St | 29.926016 | -90.118057 | Uptown NRHD |
2709 | Robert Street | 29.938969 | -90.108018 | Uptown NRHD |
1822-24 | S. Dupre St | 29.95092 | -90.102586 | Broadmoor NRHD |
1827 | S. Dupre St | 29.951069 | -90.102937 | Broadmoor NRHD |
4444 | S. Galvez St | 29.944516 | -90.104539 | Broadmoor NRHD |
4930 | S. Galvez St | 29.944289 | -90.107194 | Broadmoor NRHD |
4314 | S. Galvez St | 29.944732 | -90.102719 | Broadmoor NRHD |
217 | S. Solomon Street | 29.974573 | -90.103408 | Mid-City NRHD |
4320 | S. Tonti St | 29.946583 | -90.103024 | Broadmoor NRHD |
4515 | S. Tonti St | 29.946607 | -90.105532 | Broadmoor NRHD |
3231 | State Street Dr | 29.945838 | -90.112158 | Carrollton NRHD |
3115 | Toulouse St | 29.972469 | -90.087939 | Parkview NRHD |
3512 | Upperline Street | 29.945669 | -90.106857 | Broadmoor NRHD |
1304 | Valmont St | 29.924271 | -90.112234 | Uptown NRHD |
FEMA, in consultation with the SHPO and other consulting parties is developing a Memorandum of Agreement (MOA) to resolve any adverse effects of the Undertaking and thereby satisfy FEMA's responsibilities in accordance with Section 106 of the NHPA.
Any member of the public is encouraged to provide views on the development of the MOA. Comments can be submitted to FEMA for a 15-day period beginning on October 16, 2010 at http://www.crt.state.la.us/culturalassets/fema106/ or by regular mail.
Mailed comments should be sent to:
FEMA
Louisiana Recovery Office
Historic Preservation - 4th Floor
1 Seine Court
New Orleans, LA 70114
If mailed, comments and requests must be physically received at this address by October 30, 2010.
|