The high winds and heavy rains of Hurricanes Katrina and Rita and the subsequent widespread flooding severely damaged many buildings in Orleans Parish. In the aftermath of the hurricanes, the Federal Emergency Management Agency (FEMA) is issuing this public notice as part of its responsibilities under 36 CFR Part 800, the regulations implementing Section 106 of the National Historic Preservation Act of 1966, as amended. This notice applies to activities carried out by the Public Assistance (PA) program implemented under the authority of the Robert T. Stafford Disaster Relief and Emergency Assistance Act, 42 U.S.C.§§ 5152-5206.
|
Map of property locations - click to enlarge |
The City of New Orleans has determined that many of the buildings severely damaged by the hurricanes are an imminent threat to public health and safety. FEMA is proposing to fund the demolition of privately-owned residential buildings that pose such a threat. The regulations at36 CFR Part 800 require FEMA, as the funding agency, to identify if any of the buildings proposed for demolition are eligible for the National Register of Historic Places; to assess the effect the demolition will have on historic properties; and to seek ways to avoid, minimize, or mitigate any adverse effects.
FEMA, in consultation with SHPO, has found 224 buildings eligible for the National Register and is requesting the aid of the public in identifying alternatives to demolition. Any member of the public who has specific practical information on feasible alternatives to demolition for any of these buildings is encouraged to respond. Alternative proposals should include a source of funding for stabilization and/or repairs and the timeframe required to accomplish these actions.
For a list of the property addresses and to suggest specific alternatives to demolition, visit www.crt.state.la.us/culturalassets/fema106. This information will be accepted for a 15-day period beginning on October 21, 2011. Comments should be submitted to FEMA at the website or by regular mail to:
FEMA LRO
Historic Preservation
1 Seine Court
New Orleans, LA 70114
If mailed, comments must be physically received at this address by November 4, 2011.
NOTE: This list has been compiled using the best information available; however the status of these buildings is continually evolving. These buildings are potentially eligible for FEMA-funded demolition; FEMA reviewed these buildings under Section 106 of the National Historic Preservation Act and identified them as historic. Since then, these buildings may have been renovated or demolished with other funding.
1 | 3600-02 | South Saratoga Street | Demolished = Collapsed and demolished according to the Secondary PA |
2 | 1220 | North Tonti Street |
3 | 2915 | 1st Street |
4 | 2332 | 2nd Street |
5 | 2431 | 2nd Street |
6 | 2820-22 | 2nd Street |
7 | 535 | 3rd Street |
8 | 2901-03 | Amelia Street |
9 | 8501 | Apple Street |
10 | 3001-03 | Baudin Street |
11 | 4324-26 | Baudin Street |
12 | 2530-32 | Bienville Avenue |
13 | 2620-22 | Castiglione Street |
14 | 1300-02 | Congress Street |
15 | 2327 | Conti Street |
16 | 2748-50 | Conti Street |
17 | 2230-32 | Delachaise Street |
18 | 426 | Delery Street |
19 | 2814 | Dryades Street |
20 | 2129-31 | Dumaine Street |
21 | 2630 | Elder Street |
22 | 1911 | Elysian Fields Avenue |
23 | 1229 | Feliciana Street |
24 | 1429-31 | Feliciana Street |
25 | 2231-33 | Felicity Street |
26 | 2217 | Franklin Avenue |
27 | 4123 | Freret Street |
28 | 2605 | General Taylor Street |
29 | 8505 | Hickory Street |
30 | 8613 | Hickory Street |
31 | 8617-19 | Hickory Street |
32 | 2022 | Iberville Street |
33 | 2753-55 | Iberville Street |
34 | 2735 | Jonquil Street |
35 | 2229-31 | Josephine Street |
36 | 2001-03 | Kerlerec Street |
37 | 3331 | LA AVE PKWY |
38 | 3419-21 | LA AVE PKWY |
39 | 3429-31 | La Salle Street |
40 | 1821 | Laharpe Street |
41 | 2639 | Laharpe Street |
42 | 2844-46 | Lasalle Street |
43 | 3601-03 | Marais Street |
44 | 4237-39 | Marais Street |
45 | 1919 | Monroe Street |
46 | 2620 | Myrtle Street |
47 | 1632-34 | North Claiborne Avenue |
48 | 2320-22 | North Derbigny Street |
49 | 1209 | North Galvez Street |
50 | 2419 | North Johnson Street |
51 | 2545-47 | North Miro Street |
52 | 1557-59 | North Prieur Street |
53 | 2201-03 | North Prieur Street |
54 | 2360 | North Robertson Street |
55 | 2723-25 | North Robertson Street |
56 | 922 | North Rocheblave Street |
57 | 812-14 | North Rocheblave Street |
58 | 1442 | North Roman Street |
59 | 2626 | North Roman Street |
60 | 2306-08 | North Roman Street |
61 | 1200 | North Tonti Street |
62 | 1918 | Onzaga Street |
63 | 1837-39 | Pauger Street |
64 | 2424-26 | Pauger Street |
65 | 616 | Port Street |
66 | 2020 | Port Street |
67 | 1825-27 | Port Street |
68 | 1909-11 | Port Street |
69 | 1933 | Robert Street |
70 | 2608 | Robert Street |
71 | 2208 | Saint Ann Street |
72 | 1605-07 | Saint Anthony Street |
73 | 1700-02 | Saint Anthony Street |
74 | 2226 | Saint Philip Street |
75 | 2411-13 | Saint Philip Street |
76 | 4751 | Saint Roch Avenue |
77 | 1912-14 | Saint Roch Avenue |
78 | 340 | South Clark Street |
79 | 629-31 | South Dupre Street |
80 | 511 | South Gayoso Street |
81 | 1700-02 | South Rampart Street |
82 | 3015-17 | South Saratoga Street |
83 | 425 | South White Street |
84 | 2004 | Spain Street |
85 | 2324-26 | Toledano Street |
86 | 2968-70 | Toledano Street |
87 | 3008-10 | Toulouse Street |
88 | 1807 | Touro Street |
89 | 4035-37 | Ulloa Street |
90 | 3422-24 | Washington Avenue |
91 | 2907 | Baudin Street |
92 | 3737 | Clara Street |
93 | 1726 | Harmony Street |
94 | 906 | Poland Avenue |
95 | 2532-34 | Saint Ann Street |
96 | 435 | South Dupre Street |
97 | 226 | South Lopez Street |
98 | 1720 | South Rampart Street |
99 | 218 | South Solomon Street |
| Address | Street Name |
100 | 2923 | 1st Street |
101 | 1941 | Arts Street |
102 | 2101-03 | Arts Street |
103 | 3036 | Banks Street |
104 | 2830-32 | Banks Street |
105 | 2031 | Baronne Street |
106 | 4120-22 | Baudin Street |
107 | 3016-18 | Bienville Avenue |
108 | 2121-23 | Cadiz Street |
109 | 1822-24 | Clio Street |
110 | 1823 | Columbus Street |
111 | 2401 | Danneel Street |
112 | 2914-16 | Danneel Street |
113 | 2922-24 | Dryades Street |
114 | 4734 | Franklin Avenue |
115 | 2227-29 | Franklin Avenue |
116 | 4122-24 | Freret Street |
117 | 4114-16 | General Pershing Street |
118 | 2325-27 | Governor Nicholls Street |
119 | 2309-11 | Gravier Street |
120 | 2115 | Jackson Avenue |
121 | 1727 | Louisa Street |
122 | 1802 | Mandeville Street |
123 | 1926 | Marigny Street |
124 | 1338-40 | Marigny Street |
125 | 1009 | North Claiborne Avenue |
126 | 1423 | North Claiborne Avenue |
127 | 1640-42 | North Claiborne Avenue |
128 | 1013-15 | North Derbigny Street |
129 | 1731 | North Dupre Street |
130 | 1207 | North Galvez Street |
131 | 2641-43 | North Galvez Street |
132 | 1224-26 | North Miro Street |
133 | 1665-67 | North Miro Street |
134 | 3130-32 | North Rampart Street |
135 | 8713-15 | Oak Street |
136 | 2434 | Peniston Street |
137 | 4834 | Prentiss Avenue |
138 | 3038-40 | Saint Claude Avenue |
139 | 3000-02 | Saint Peter Street |
140 | 1721-23 | Saint Philip Street |
141 | 1011 | Saint Roch Avenue |
142 | 2216-18 | Saint Roch Avenue |
143 | 4218-20 | South Carrollton Avenue |
144 | 229-31 | South Dupre Street |
145 | 2701-03 | South Liberty Street |
146 | 623 | South Miro Street |
147 | 4101-03 | South Miro Street |
148 | 500-02 | South Scott Street |
149 | 1321-23 | Spain Street |
150 | 3008 | Toledano Street |
151 | 3218 | Toledano Street |
152 | 2364-66 | Urquhart Street |
153 | 515 | Alabo Street |
154 | 2231 | Almonaster Avenue |
155 | 4602 | Baccich Street |
156 | 3105 | Baudin Street |
157 | 3201 | LA AVE PKWY |
158 | 2680 | Lavender Street |
159 | 1518 | Mandeville Street |
160 | 2609-11 | Milan Street |
161 | 2650 | Myrtle Street |
162 | 2717-19 | North Claiborne Avenue |
163 | 2654-56 | North Galvez Street |
164 | 2473 | North Johnson Street |
165 | 211 | North Rendon Street |
166 | 326 | North Salcedo Street |
167 | 1732 | Paul Morphy Street |
168 | 4940 | Saint Roch Avenue |
169 | 4218 | South Dorgenois Street |
170 | 420-22 | South Olympia Street |
171 | 135-37 | South Rendon Street |
172 | 414 | Tupelo Street |
173 | 2808-10 | Upperline Street |
174 | 2220-22 | 1st Street |
175 | 8425-27 | Apple Street |
176 | 3827 | Baudin Street |
177 | 1405-07 | Frenchmen Street |
178 | 8339 | Hickory Street |
179 | 2266-68 | Marais Street |
180 | 2824 | Milan Street |
181 | 1831-33 | Pauger Street |
182 | 1819 | Saint Anthony Street |
183 | 1924-26 | Saint Louis Street |
184 | 2501 | Saint Peter Street |
185 | 2124 | Saint Roch Avenue |
186 | 227 | South Olympia Street |
187 | 316 | South Olympia Street |
188 | 739 | South Salcedo Street |
189 | 3630 | Banks Street |
190 | 818-20 | North Dorgenois Street |
191 | 822-24 | North Dorgenois Street |
192 | 1015-17 | Saint Roch Avenue |
193 | 527 | South Galvez Street |
194 | 3162-64 | Toulouse Street |
- END -
|